A1 | Bryn House | 1, 2, & 3 Bedroom Apartments in North Druid Hills
A1
1 Bed 1 Bath 689 sq. ft.
Starting at $1,748
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1336 | $1,818 | $0 | Available Now | |
# 1416 | $1,828 | $0 | Available Now | |
# 1418 | $1,828 | $0 | Available Now | |
# 1423 | $1,828 | $0 | Available Now | |
# 1428 | $1,828 | $0 | Available Now | |
# 1430 | $1,828 | $0 | Available Now | |
# 1436 | $1,828 | $0 | Available Now | |
# 1518 | $1,838 | $0 | Available Now | |
# 2229 | $1,793 | $0 | Available Now | |
# 2322 | $1,818 | $0 | Available Now | |
# 1204 | $1,911 | $0 | Available Now | |
# 1116 | $1,748 | $0 | Available Now | |
# 2122 | $1,748 | $0 | Available Now | |
# 2124 | $1,748 | $0 | Available Now | |
# 2125 | $1,748 | $0 | Available Now | |
# 2129 | $1,748 | $0 | Available Now | |
# 2121 | $1,965 | $0 | Available Now | |
# 2128 | $1,748 | $0 | Available Now | |
# 2126 | $1,748 | $0 | Available Now | |
# 2421 | $2,020 | $0 | Dec 01, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.